Dates | Hours |
---|---|
May 16, 2025 - September 28, 2025 | (No data) |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $36.30 | |
Walk in Wilderness Site | $24.20 | |
Electricity and Water 30 amps | $54.45 | |
Electricity and Water 50 amps | $60.50 | |
Electricity, Water and Sewer 30 amps | $60.50 | |
Electricity, Water and Sewer 50 Amps | $66.55 | |
Rustic Shelter | $72.60 | |
Ch-A-let | $121.00 | |
Group Camping Tent | $18.15 | |
Group Camping RV | $30.25 | |
Monthly Unserviced | $811.51 | |
Monthly Electricity and Water 30 Amps | $1,217.27 | |
Monthly Electricity and Water 50 Amps | $1,352.52 | |
Monthly Electricity, Water and Sewer 30 amps | $1,352.52 | |
Monthly Electricity, Water and Sewer 50 Amps | $1,487.77 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.97 | |
Walk in Wilderness Site | $16.65 | |
Electricity and Water 30 amps | $37.45 | |
Electricity and Water 50 amps | $41.62 | |
Electricity, Water and Sewer 30 amps | $41.62 | |
Electricity, Water and Sewer 50 Amps | $45.78 | |
Rustic Shelter | $49.94 | |
Ch-A-let | $83.23 | |
Group Camping Tent | $12.48 | |
Group Camping RV | $20.81 | |
Monthly Unserviced | $649.21 | |
Monthly Electricity and Water 30 Amps | $973.81 | |
Monthly Electricity and Water 50 Amps | $1,082.02 | |
Electricity, Water and Sewer 30 amps | $1,082.02 | |
Electricity, Water and Sewer 50 Amps | $1,190.22 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity and Water 30 amps | $2,340.90 |