Dates | Hours |
---|---|
May 16, 2025 - September 14, 2025 | 8:00 AM - 12:00 AM |
All rates are posted before tax.
Category | Price ($) | |
---|---|---|
Daily Fee - Vehicle | $13.04 | |
Daily Fee - Motorcycle | $8.70 | |
Daily Fee - Bus | $60.87 | |
Seasonal Fee - Vehicle | $130.00 | |
Corporate Book of 10 Fee | $104.32 |
Taxes not Included.
2025 High Season rates are in effect from May 16th - May 19th and from June 20th - September 1st, 2025.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $42.35 | |
Electricity Only 30 amp | $54.45 | |
Electricity, Water and Sewer 30 amps | $60.50 | |
Rustic Shelter | $72.60 | |
Monthly Unserviced | $946.76 | |
Monthly Electricity Only 30 Amps | $1,217.27 | |
Electricity, Water and Sewer 30 amps | $1,487.77 | |
Group Camping Tent | $18.15 | |
Group Camping RV | $30.25 |
Taxes not included.
2025 Low Season rates are in effect from May 20th - June 21st and from September 3rd until end of 2025 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $29.13 | |
Electricity Only 30 amp | $37.45 | |
Electricity, Water and Sewer 30 amps | $45.78 | |
Rustic Shelter | $49.94 | |
Monthly Unserviced | $757.41 | |
Monthly Electricity Only 30 Amps | $973.81 | |
Electricity, Water and Sewer 30 amps | $1,190.22 | |
Group Camping Tent | $12.48 | |
Group Camping RV | $20.81 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,340.90 |